Chiropractic Student Loan
Default Rates (1999 and 2010)
The Health Resources and Services Administration (HRSA) maintains a list of Health Education Assistance Loan (HEAL) borrowers who are in default, as required by section 709(c)(1) of the Public Health Service Act. Chiropractic colleges have much higher default rates than other health professional schools. In October 1999, and May 2010, more than half the individuals on HRSA's default list had attended chiropractic college. Curiously, the income of practicing chiropractors has been dropping steaily.
| School | Number of Loans | Total Amount |
| Life University | 188 | $ 18,379,805 |
| Los Angeles College of Chiropractic | 90 | 7,645,984 |
| Cleveland Chiropractic College (Kansas City) | 66 | 5,731,148 |
| Palmer College of Chiropractic | 87 | 5,154,738 |
| Texas Chiropractic College Foundation | 54 | 4,497,286 |
| New York Chiropractic College | 50 | 3,964,399 |
| Palmer College of Chiropractic - West | 51 | 3,850,084 |
| Cleveland Chiropractic College (California) | 52 | 3,222,429 |
| Life College - West | 53 | 3,211,527 |
| Logan College of Chiropractic | 53 | 3,162,987 |
| National College of Chiropractic | 39 | 2,256,036 |
| Western States Chiropractic College | 29 | 2,250,945 |
| Parker College of Chiropractic | 27 | 2,114,538 |
| Northwestern College of Chiropractic | 17 | 981,599 |
| Individuals not included in above totals | 37 | 3,992,827 |
| Total chiropractic defaults (10/27/99) | 893 | 69,434,733 |
| Total defaults from all schools (10/27/99) | 1,646 | 147,365,228 |
| Chiropractic percentage of defaults | 54% | 47% |
| School | Number of Loans | Total Amount |
| Life University | 83 | $ 12,104,292 |
| Life College - West | 56 | 3,748,282 |
| Palmer College of Chiropractic - West | 48 | 3,612,562 |
| Cleveland Chiropractic College (Los Angeles) | 38 | 3,415,305 |
| New York Chiropractic College | 28 | 3,334,062 |
| Palmer College of Chiropractc | 39 | 3,332,890 |
| Southern California College of Chiropractic | 28 | 2,797,650 |
| Logan College of Chiropractic | 26 | 2,612,564 |
| Texas Chiropractic College Foundation | 28 | 2,492,753 |
| Cleveland Chiropractic College (Kansas City) | 23 | 2,054,676 |
| Parker College of Chiropractic | 27 | 1,962,617 |
| National College of Chiropractic | 21 | 1,344,512 |
| Western States Chiropractic College | 11 | 1,306,594 |
| Northwestern College of Chiropractic | 11 | 980,335 |
| Individuals not included in above totals | 74 | 6,797,622 |
| Total chiropractic defaults (5/1/10) | 541 | 51,896,716 |
| Total defaults from all schools (5/1/10 ) | 1,004 | 122,777,499 |
| Chiropractic percentage of defaults | 53.8% | 42.3% |
This page was revised on November 3, 2011.